jumpToMain

Attendance at meetings in fiscal year 2023

Individual attendance of the members of the Supervisory Board at meetings in fiscal 2023

 
  Chair | Member Participation | Meetings Attendance in %
Plenary assembly Ulrich Grillo 8 | 8 100%
Prof. Dr. Dr. h.c. Sahin Albayrak 7 | 8 88%
Dr.-Ing. Dr.-Ing. E. h. Klaus Draeger 8 | 8 100%
Prof. Dr. Andreas Georgi 8 | 8 100%
Dr. Britta Giesen 8 | 8 100%
Prof. Dr. Susanne Hannemann 8 | 8 100%
Louise Öfverström 8 | 8 100%
Klaus-Günter Vennemann 8 | 8 100%
Ralf Bolm  8 | 8 100%
Dr. Daniel Hay 8 | 8 100%
Murat Küplemez 8 | 8 100%
Dr. Michael Mielke 8 | 8 100%
Reinhard Müller 8 | 8 100%
Dagmar Muth 8 | 8 100%
Barbara Resch  8 | 8 100%
Sven Schmidt 8 | 8 100%
Strategy, Technology and ESG Committee Ulrich Grillo 2 | 2 100 %
Prof. Dr. Dr. h.c. Sahin Albayrak 2 | 2 100 %
Dr.-Ing. Dr.-Ing. E. h. Klaus Draeger 2 | 2 100 %
Dr. Britta Giesen 2 | 2 100 %
Dr. Daniel Hay  2 | 2 100 %
Reinhard Müller 1 | 2 50 %
Dagmar Muth 1 | 2 50 %
Sven Schmidt 2 | 2 100%
Audit Committee Prof. Dr. Susanne Hannemann 7 | 7 100 %
Ulrich Grillo 7 | 7 100 %
Louise Öfverström 7 | 7 100 %
Ralf Bolm  7 | 7 100 %
Dr. Daniel Hay  6 | 7 86 %
Sven Schmidt 7 | 7 100 %
Personnel and Remuneration Committee Ulrich Grillo 3 | 3 100 %
Prof. Dr. Andreas Georgi 3 | 3 100 %
Dr. Daniel Hay 2 | 3 67 %
Reinhard Müller  3 | 3 100 %
Nomination Committee Ulrich Grillo 2 | 2 100%
Prof. Dr. Andreas Georgi 2 | 2 100%
Klaus-Günter Vennemann 2 | 2 100%
Mediation Committee Ulrich Grillo 0 | 0 0%
Prof. Dr. Andreas Georgi 0 | 0 0%
Dr. Daniel Hay  0 | 0 0%
Dagmar Muth 0 | 0 0%

Rheinmetall Platz 1

40476 Dusseldorf

Germany

Phone: +49 211 473-01

Fax: +49 211 473-4727

© 2024 Rheinmetall AG