WUP 25
Small Electrical Coolant Pumps
Highlights
- Wear-free BLDC motor guarantees lifetime of over 9,000 hours
- 5% improved efficiency reduces power consumption and load on the vehicle’s electrical system
- 28 dB(A) noise level allows positioning of the pump in the most convenient location
Technical data | WUP 25 | WUP 25 (24 V) |
---|---|---|
Operating voltage | 12 V | 24 V |
Flow | up to 15 l/Min. | up to 15 l/Min. |
Pressure | up to 0.3 bar | up to 0.3 bar |
Coolant temperature | -40 °C to +130 °C | -40 °C to +130 °C |
Current consumption | < 2.0 A at 12 V | < 1.0 A at 24 V |
Contact