Rheinmetall AG indicators
| (€ million) | 2011 | 2012 |
|---|
| Net sales | 4,454 | 4,704 |
| Order intake | 4,189 | 5,311 |
| Order backlog (Dec. 31) | 4,950 | 5,405 |
| Employees (Dec. 31) | 21,516 | 21,767 |
| EBIT | 354 | 301 |
| Operating EBIT | 346 | 267 |
| EBT | 295 | 239 |
| Average capital employed | 2,381 | 2,565 |
| EBIT margin in % | 7.9 | 6.4 |
| ROCE in % | 14.9 | 11.7 |
Rheinmetall Automotive indicators
| (€ million) | 2011 | 2012 |
|---|
| Sales | 2,313 | 2,369 |
| Order intake | 2,358 | 2,378 |
| Order backlog (Dec. 31) | 409 | 418 |
| EBIT | 151 | 143 |
| EBT | 135 | 126 |
| Employees (Dec. 31) | 11,548 | 12,003 |
| Average capital employed | 958 | 1,050 |
| EBIT margin in % | 6.5 | 6.0 |
| ROCE in % | 15.8 | 13.6 |
Rheinmetall Defence indicators
| (€ million) | 2011 | 2012 |
|---|
| Sales | 2,141 | 2,335 |
| Order intake | 1,831 | 2,933 |
| Order backlog (Dec. 31) | 4,541 | 4,987 |
| EBIT | 223 | 174 |
| EBT | 207 | 159 |
| Employees (Dec. 31) | 9,833 | 9,623 |
| Average capital employed | 1,529 | 1,539 |
| EBIT margin in % | 10.4 | 7.4 |
| ROCE in % | 17.0 | 11.3 |